2008 Design of the Times Winners
Sidebar: Design of the Times Entry CategoriesAn interactive endcap display for Fisher-Price's Smart Cycle toy won the "Best of the Times" display award in the Institute's annual Design of the Times contest.
Designed for Toys "R" Us stores, the endcap features a fully functioning unit that children can try in stores, and graphics that help parents understand key product attributes. The display was designed and produced by Darko Inc., Twinsburg, OH.
The Fisher-Price endcap was the highest-scoring display among the seven entries selected as Platinum award winners by the more than 100 retail and product marketing executives who served as judges this year. All seven Platinum winners are listed below.
Gold, silver and bronze winners were also selected, as in prior years. The winners were announced Nov. 13 at the Design of the Times Awards Reception at The In-Store Marketing Expo in Las Vegas. Final judging took place in the Display Gallery located on the show floor.
2008 Best of the Times Award
- Fisher-Price's Smart Cycle A/C-Powered Endcap, designed by Darko Inc.
- Mass, C-Stores, Drug: Procter & Gamble's Venus Embrace 'Bubble' Shelf Glorifier, designed by Mechtronics Corp.
- Supermarkets: Coca-Cola's 2008 Olympic Motion Spectacular, designed by Baird Display.
- Consumer Electronics: Eastman Kodak's EasyShare 5300 All-in-One Printer Endcap, designed by Synsor Corp.
- Home Centers: Techtronic Industries' Ryobi Lithium Home Depot Endcap, designed by Meyers.
- On- & Off-Premise: Burger King's 'Indiana Jones' Floor Merchandiser, designed by Rapid Displays.
- Fashion: New Balance's TEC Tower, designed by Display Boys.
- Specialty Channels: Fisher-Price's Smart Cycle A/C-Powered Endcap, designed by Darko Inc.
A complete list of gold, silver and bronze award winners follows, and also is attached at right.
| Client | Entry Title | Entrant | Category |
| Absolut Spirits Co. | 2008 Absolut Sell Sheet Package | G2 Branding and Design | 9N |
| Absolut Spirits Co. | Absolut Mirror Ball Shell | G2 Branding and Design | 9C |
| Absolut Spirits Co. | Level Tincture Bottle Service Kit | G2 Branding and Design | 6L |
| Alberto Culver | St. Ives Elements Countertop/PDQ | The Strive Group | 15A |
| American Girl | American Girl Permanent Book Display | Great Northern Corp. | 13F |
| American Sporting Goods-AVIA | Running Performance Shoe Tower | Cornerstone Display Group | 7J |
| Anheuser-Busch | Kentucky Derby Display Spectacular | Meyers | 9B |
| Anheuser-Busch | Michelob Ultra Logo Neon Sign | Everbrite LLC | 14K |
| Ariat International | Ariat Bench | Concept Designs Inc. | 7F |
| Bank of America | Bank of America Signage | BrandPartners | 12L |
| Beiersdorf Inc. | Nivea "Touch and Be Touched" PDQ | Henschel-Steinau Inc. | 10H |
| Bobbi Brown Cosmetics | Bobbi Brown Foundation Compact | Design Display Group Inc. | 4A |
| Boehringer Ingelheim Pharmaceuticals | Zantac Walmart PDQ | Rand Diversified Inc. | 12B |
| Cadbury-Adams | Cadbury-Adams Grab-a-Pack 250ct. Mobile Unit | Menasha Packaging | 10F |
| Cadbury Adams USA | Stride Walmart PDQ | Rand Diversified Inc. | 10B |
| Callaway Golf | Odyssey Holiday Display | Bay Cities | 12G |
| Carolee LLC | Carolee Celebrity 35th Anniversary Display | Carolee LLC | 3N |
| Church & Dwight Co. | Nair Shower Power Impulse Strip | Timbar Packaging & Display | 5G |
| Clorox Co. | Disinfecting Wipes Dispenser Stand | Cornerstone Display Group | 15F |
| Clorox Co. | Lowe's Healthy Home Endcap | MARS Advertising | 8P |
| Coca-Cola Co. | Branded Visi-Channels | Display Technologies | 2H |
| Coca-Cola Co. | Commander Cooler | Display Industries | 2G |
| Coca-Cola Co. | Diversa Ring Clip System | Diversified Label Images | 2M |
| Coca-Cola Co. | Freightliner | DisplayPlan LPDG | 14F |
| Coca-Cola Co. | Coca-Cola Triple Lit Backbar Display | DisplayPlan LPDG | 6A |
| Coca-Cola North America | Counter Kicker | Profitmaster Displays Inc. | 2A |
| Coca-Cola North America | Zoom Cooler | Profitmaster Displays Inc. | 2F |
| Constellation Wines U.S. | Cook's Holiday Display | The Display Connection Inc. | 9G |
| Couris Printing for Coca-Cola | Coke 2008 Olympic Motion Spectacular | Baird Display | 14J |
| Crown Imports LLC | Corona Extra/Light Hanging Lightbox | Everbrite LLC | 2K |
| CVS/pharmacy | Essence of Beauty | Summit Mfg. | 5E |
| DraftFCB for Brown Forman Corp. | Jack Daniel's Modular Wall | Baird Display | 9M |
| Dry Fly Distilling | Dry Fly Vodka | HL2 | 6C |
| Dymo | Dymo-Rhino Floorstand Display | New Dimensions Research Corp. | 12F |
| Eastman Kodak Co. | Kodak EasyShare 5300 All-in-One Printer | Synsor Corp. | 1E |
| Easton Bell Sports | Easton Wall Sign | Concept Designs Inc. | 11L |
| Easton Bell Sports | Easton Wheel Bracket | Concept Designs Inc. | 11H |
| FAO Schwarz | Styled By Me Barbie Shop | Mattel Inc. | 12O |
| Fisher-Price Inc. | The Smart Cycle A/C-Powered Endcap | Darko Inc. | 11I |
| Ford Motor Co. | Ford SYNC Kiosk | Frank Mayer & Associates Inc. | 16I |
| Formica Corp. | Formica Radiance Display | Downing Retail Display | 8A |
| Garmin | West Marine Cube Stacker | Kendal King Group | 11O |
| Generac Power Systems | Guardian Carousel Countertop Display | Great Northern Corp. | 8B |
| Generac Power Systems | Guardian Tower Display | Great Northern Corp. | 8M |
| GlaxoSmithKline | Breathe Right Endcap | Packaging Specialists | 15E |
| H&R Block | H&R Block TaxCut Mac Packaging | HL2 | 1C |
| Helio Inc. | Helio Demonstrator Display | Frank Mayer & Associates Inc. | 12I |
| Hershey Co. | Joseph Schmidt Gift Pack Counter Unit | Menasha Packaging | 2B |
| Integer Group for Molson Coors Brewing | Coors Light Color-Changing Backbar Sign | Everbrite LLC | 6J |
| Integer Group for Molson Coors Brewing | Coors Light Workhorse/NFL Neon | Everbrite LLC | 6K |
| Johnson & Johnson Sales & Logistic Co. | Zyrtec Walmart Launch Campaign | Henschel-Steinau Inc. | 10O |
| Johnson & Johnson Sales & Logistics Co. | Military PX Health Center Endcap | Henschel-Steinau Inc. | 12E |
| Johnson & Johnson Sales & Logistics Co. | Zyrtec Clip Strip | Henschel-Steinau Inc. | 15H |
| Johnson & Johnson Sales & Logistics Co. | Zyrtec Walgreens National Launch | Henschel-Steinau Inc. | 5O |
| Kao Brands Co. | Curel Life's Stages PDQ | CCI | 15B |
| Korbrand | Taittinger Acrylic Floor Merchandiser | Bish Creative Display | 9F |
| Kraft Foods Inc. | Nabisco Endcap | United Displaycraft | 14E |
| MAC Cosmetics | MAC Accessory Tower Merchandiser | Design Display Group Inc. | 4F |
| MAC Cosmetics | MAC Antiquitease Holiday '07 | Design Display Group Inc. | 4B |
| Madden Communications on behalf of Miller Brewing | Miller Lite of Great Taste Spotlight | Everbrite LLC | 2J |
| Madden Communications on behalf of Miller Brewing | Miller Modular Signage Program | Henschel-Steinau Inc. | 9K |
| Magellan/Seismicom | Magellan Triton GPS Counter Display | Frank Mayer & Associates Inc. | 11A |
| Marketing Drive and Exxon Mobil | Mobil 1 Helicopter Ceiling Dangler | Promo Print Solutions Inc. | 16M |
| Mateson Chemical Co. | Bad Air Sponge Power Wing Display | Weber Display & Packaging | 2E |
| Maybelline | Garnier Anti-Puff Eye Roller | Summit Mfg. | 5B |
| Mazda Schroer | The Alumigrid Cube | VKF Renzel USA Corp. | 16O |
| Microsoft | Display Table in Consumer Electronics | DCI Marketing, Inc. | 1F |
| Motorola | EcoBowl with LCD | Outform | 1P |
| Motorola | Motorola Q9c LCD Eco Bowl with Sprint | Motorola | 1B |
| New Balance | New Balance TEC Tower | Display Boys | 7I |
| New Balance | Sonic Hero Family Campaign | Trans World Marketing | 11N |
| Nike | Jordan Premium Window for FootAction | iDL Worldwide | 7L |
| Nike | LeBron V Banner | iDL Worldwide | 7O |
| Nike | Nike Finish Line Shoe Display | AllpakTrojan | 7G |
| Nike | Nike Golf Sumo Display | iDL Worldwide | 11G |
| Nike Golf | Karma Golf Ball Counter Display | Black Cat Productions Inc. | 11B |
| Nintendo of Canada | Mario Kart Standee | Great Northern Corp. | 11J |
| North Face | Dick's Sporting Goods Wardrober | The Carlson Group Inc. | 3F |
| Pepsico | Pepsi PET Recycle Bottle | Presence From Innovation LLC | 6F |
| PING | PING Advanced Fitting System Cart | Trans World Marketing | 11F |
| Pioneer Electronics (USA) Inc. | KURO Signage Kit | Cornerstone Display Group | 1L |
| Precious Moments Inc. | Precious Moments Ornament Display | TPH Global Solutions | 13A |
| Procter & Gamble | CoverGirl Lash Blast Premium Endcap | Alliance, a division of Rock-Tenn Co. | 10E |
| Procter & Gamble | CoverGirl Lash Blast Senior Counter Unit | Alliance, a division of Rock-Tenn Co. | 5A |
| Procter & Gamble | Crest Nature's Expression Campaign | Saatchi & Saatchi X | 10N |
| Procter & Gamble | Duracell Skate Display | Solutions Group S.A. | 10J |
| Procter & Gamble | Laundry Compaction Program | The Integer Group | 15P |
| Procter & Gamble | P&G Venus Embrace Bubble | Mechtronics Corp. | 5H |
| Revolution Eyewear | Ed Hardy Eyewear Display | International Display | 12A |
| Rocky Brands Inc. | Western Footwear Kids Bench | Menasha Packaging | 3I |
| Ryan Partnership | Yellow Tail Holiday Light Boxes | The Display Connection Inc. | 9J |
| Safeway | Safeway "Surf's Up" Promo | MARS Advertising | 14O |
| Sara Lee | Bread Aisle Header System | Launch Creative Marketing | 14L |
| Sargento Foods Inc. | Sargento Finishers Tray | United Displaycraft | 14H |
| Schering-Plough | SP Walgreens Suncare Table Display | New Dimensions Research Corp. | 5F |
| Schering-Plough Corp. | Claritin Tower Display | Mechtronics Corp. | 15G |
| Sears Holdings Corp. | Craftsman 80th Anniversary Promotion | Wunderman - Chicago | 8G |
| Seattle's Best Coffee | Holiday Banner | HL2 | 6M |
| Sirius Satellite Radio | Sirius Dealer Kiosk | Winntech | 1I |
| Sunoco | Sunoco Interior Rebranding Program | Modagrafics Inc. | 2L |
| Symantec Corp./Arc Worldwide | "Hulk" Shipper | Rapid Displays | 13G |
| TimberTech | TimberTech Upright Display | Downing Retail Display | 8F |
| Titleist | Titleist Tour Prestige Display Pack | Packaging Specialists | 10D |
| Toyota Motor Sales, U.S.A. Inc. | TRD Showroom Accessory Display | Innovative Marketing Solutions Inc. | 16H |
| TTi | Ryobi Lithium Home Depot Endcap | Meyers | 8E |
| TV Guide | TV Guide/Cheez-it/NASCAR Display | Weber Display & Packaging | 14G |
| Unilever NA | AXE Bass Shower Gel PDQ | Smurfit-Stone Display Group | 10B |
| Verizon Wireless | Verizon Wireless VZ Navigator | Rapid Displays | 1A |
| Vita-Mix Corp. | Vita-Mix Counter Display | Downing Retail Display | 12H |
| Walgreens | Walgreens Holiday Signage Program | Great Northern Corp. | 4M |
| Walmart Stores Inc. | Skype/Walmart Network | Premier Retail Networks (PRN) | 10P |
| Walmart Stores Inc. | Walmart Toyland Archway Signage | Kendal King Group | 10M |
| Walt Disney Studios Home Entertainment | Baby Einstein Power Wing | Design Phase Inc. | 10I |
| Warner Home Video | "Harry Potter & the Order of the Phoenix" Display | Origin LLC | 10G |
| Wunderman for Burger King Corp. | BK "Indiana Jones" Floor Merchandiser | Rapid Displays | 6G |
| Wyeth Consumer Healthcare | Chapstick Front End Counter Display | Henschel-Steinau Inc. | 10A |
| Zespri Kiwifruit | Zespri Kiwifruit Sampling Table | Weber Display & Packaging | 14N |
| Client | Entry Title | Entrant | Category |
| Absolut Spirits Co. | Level Bartender Tool Kit | G2 Branding and Design | 6L |
| Anheuser-Busch | Grolsch Artlite Display | Novamedia Group | 2K |
| Bacardi | Bacardi Mass Stacker | Bish Creative Display | 9F |
| Bank of America | Bank of America Behind Teller Display | BrandPartners | 12L |
| Be Products Co. | BeFine Skin Care Floor Display | Henschel-Steinau Inc. | 5F |
| Beiersdorf Inc. | Nivea "Kiss & Be Kissed" Counter Display | Henschel-Steinau Inc. | 5B |
| Big Y | Big Y "Bee Movie" DVD Promo | MARS Advertising | 14O |
| Boehringer Ingelheim Pharmaceuticals | Zantac Cool Gravity Feed Mini Wing | Rand Diversified Inc. | 2E |
| Buena Vista Worldwide Home Entertainment | "Pirates of the Carribean: At World's End" Half Pallet | Smurfit-Stone Display Group/Cameo Container | 10G |
| Bushnell | Serengeti Retail Merchandising | Kendal King Group | 12A |
| Cadbury-Adams | Cadbury-Adams Grab-a-Pack 136ct. Multibar | Menasha Packaging | 2G |
| Cascade Designs | MSR Hyperflow Display | Concept Designs Inc. | 11A |
| Chanel Inc. | Les Exceptionnel Mascara | Design Display Group Inc. | 4B |
| Coca-Cola North America | Wooden Versa Tower Station | Presence From Innovation LLC | 15E |
| Coca-Cola Co. | Coca-Cola Champagne Counter Cooler | Display Technologies | 6A |
| Coca-Cola Co. | Cold Tree Cooler | Display Industries | 2B |
| DraftFCB for Brown Forman Beverage Co. | Jack Daniel's Holiday Pole 2008 | Rapid Displays | 9J |
| Dry Fly Distilling | Dry Fly Gin | HL2 | 9C |
| Eastman Kodak | Office Depot Mother's Day Floorstand | Smurfit-Stone Display Group | 13G |
| Estee Lauder | Estee Lauder Go for the Gold Counter Display | Design Display Group Inc. | 4A |
| Everlast | Everlast Speed Bag Display | Display Boys | 11I |
| Foster's Wine Estates Americas | The Little Penguin Halloween Display | MARS Advertising | 9G |
| Fosters Wine Estates | Lindemans Holiday Nutcracker Display | Catapult Marketing | 14G |
| Hasbro | Hasbro Pink Monopoly Diorama | The Display Connection Inc. | 11H |
| IMS for Borders Group Inc. | Borders Spinning Fairies | Rapid Displays | 12G |
| Jamba Juice | Breakfast Blender | Zooka Creative | 6F |
| Johnson & Johnson Sales & Logistics Co. | Zyrtec Supermarket 2-Sided Floor Display | Henschel-Steinau Inc. | 15F |
| Kao Brands Co. | Curel Life's Stages Counter Display | Sonoco CorrFlex | 15B |
| Kellogg Co. | Kellogg "Kung Fu Panda" Header | Wetzel Brothers | 1B |
| Kimberly-Clark | Cottonelle Shelf Display | Henschel-Steinau Inc. | 15H |
| Klutz Press | Chicken Socks Floor Display with Wings | Cornerstone Display Group | 12F |
| Kraft Venezuela | Cheez Whiz Cow | Solutions Group S.A. | 14F |
| Krispy Kreme Doughnut Corp. | Doughnut Hole Cup Treestand | Alliance, a division of Rock-Tenn Co. | 2F |
| Lutron Electronics | ED Lighting Floorstand | Niven Marketing | 8F |
| Madden Communications on behalf of Miller Brewing | MGD Guitar Artlite Display | Novamedia Group | 6K |
| Mars Snackfood LLC | Mars Filled Bar Change Mat Merchandiser | Henschel-Steinau Inc. | 2A |
| McCormick & Co. | McCormick Category Management System | Trans World Marketing | 14H |
| Motorola | Motorola T-Mobile W490 Display | Ovation In-Store | 1A |
| New Balance | New Balance NBx Fixture | The Carlson Group Inc. | 3F |
| Nikon | Nikon D40 3-Cube Spinner | The Display Link | 12B |
| Nintendo of America | Nintendo Smash Brothers Case Display | Wetzel Brothers | 1E |
| Pepperidge Farm | Pepperidge Farm Endcap | Display Boys | 14E |
| Playtex | Banana Boat Kids UltraMist Max Swing PDQ | Alliance, a division of Rock-Tenn Co. | 10B |
| Procter & Gamble | Clairol Haircolor High Tech Kiosk | The Integer Group | 10I |
| Procter & Gamble | Duracell/CVS Battery Fixturing Program | Mechtronics Corp. | 5O |
| Procter & Gamble | Nice 'n Easy Perfect 10 Shelf System | Upshot | 10H |
| Procter & Gamble | Venus Embrace Endcap | Mechtronics Corp. | 10E |
| Procter & Gamble | Venus Embrace Pullbox | Mechtronics Corp. | 5H |
| Procter & Gamble | Nice 'n Easy Perfect 10 Floorstand | The Strive Group | 10F |
| Procter & Gamble | Tide Compaction Campaign | Saatchi & Saatchi X | 10O |
| Procter & Gamble | Tide Compaction Campaign | Saatchi & Saatchi X | 10N |
| Procter & Gamble | Venus Embrace Single Rolling Cart | New Dimensions Research Corp. | 5G |
| Provo Craft | Provo Craft Video Display Unit | Kendal King Group | 12I |
| Rawlings Sporting Goods | Rawlings Bat Rack | The Packaging House | 11F |
| Red Bull North America | Red Bull Modular Glide | Presence From Innovation LLC | 2H |
| Remy Cointreau USA | Remy Martin Holiday Mobile | Design Display Group Inc. | 9M |
| Ryan Partnership | Yellow Tail LED | Everbrite LLC | 9K |
| Sanyo Fisher Co. | Sanyo Xacti E1 Camera Display | Cornerstone Display Group | 10A |
| Seattle's Best Coffee | Holiday Poster | HL2 | 6M |
| Seattle's Best Coffee | SleighBell Blend Rollstock | HL2 | 6C |
| Simple Shoes, Div. of Deckers Outdoor | Sustainable Shoe Display | Trans World Marketing | 7F |
| SuperValu Supermarkets, Pathmark, ShopRite | Checkout TV Spring ID's | Premier Retail Networks (PRN) | 15P |
| Therma-Tru Doors | Tru-Defense Hand-held Story Board | Downing Retail Display | 8A |
| Tom's Confectionery Group | Anthon Berg 48 ct. Power Wing | Menasha Packaging | 5E |
| Unilever HPC | Dove Body Mist Floorstand | Smurfit-Stone Display and Graphic Group | 15G |
| Universal Home Entertainment | "Evan Almighty" DVD Merchandiser | Origin LLC | 1G |
| Walmart Stores Inc. | Walmart Display TV Oreo Cakesters | Premier Retail Networks (PRN) | 10P |
| Yokohama Tire Corp. | Advan Single Tire Merchandiser | Innovative Marketing Solutions Inc. | 16H |
| Zonik (United Electronics Company) | Zonik Demo-Go-Round | Winntech | 1I |
| Client | Entry Title | Entrant | Category |
| Abbott Laboratories | GNC EAS Myoplex "Hulk" Theatrical Tie-in | MARS Advertising | 5O |
| Absolut Spirits Co. | Plymouth Tip Jar Clock | G2 Branding and Design | 6L |
| Alcone Marketing Group and The Jay Group | Tecate Indy Car | Baird Display | 9G |
| Ascendia Brands | Ascendia Healing Garden Counter Display | Rand Diversified | 4B |
| ATK | Shooter's Ridge Hands-on Display Duo | Menasha Packaging | 11H |
| Beam Global Spirits & Wine | DeKuyper Vertical Display | United Displaycraft | 9F |
| Boehringer Ingelheim Pharmaceuticals | Zantac Cool Safeway Counter Display | Rand Diversified Inc. | 15B |
| Boehringer Ingelheim Pharmaceuticals | Zantac Cool Walmart PDQ | Rand Diversified Inc. | 10B |
| Cérvelo Cycles, SA | Cérvelo Airfoil Bike Display | Frank Mayer & Associates Inc. | 11F |
| Coca-Cola North America | Vintage Holiday Corrugated Compartment | Presence From Innovation LLC | 15G |
| Coca-Cola Co. | Changeable Signage Dump Bin | Display Technologies | 15F |
| Coca-Cola Co. | Schweppes Glorificador | Solutions Group S.A. | 6A |
| Coca-Cola Germany | Fanta Splashbottle | Coca-Cola Germany | 14F |
| Coca-Cola North America | Triple Play Wingman | Presence From Innovation LLC | 15E |
| DraftFCB for the U.S. Postal Service | USPS — Marvel Comics Counter Card | Baird Display | 12B |
| DraftFCB for U.S. Postal Service | USPS/APC Sweepstakes Floor Display | Baird Display | 12G |
| Easton Bell Sports | Easton Display Tray | Concept Designs Inc. | 11A |
| Fisher-Price Inc. | The Smart Cycle Battery-Powered Endcap | Darko Inc. | 10E |
| Fluke Networks | Fluke Networks MicroScanner Demo Display | Formfly | 12A |
| Ford Motor Co. | Ford SYNC Kiosk | Frank Mayer & Associates Inc. | 1I |
| Guard Dogs | Guard Dogs Floorstand | Kendal King Group | 12F |
| H&R Block | H&R Block TaxCut Sam's Club Campaign | HL2 | 10O |
| HALO Branded Solutions/Vidal Agency | Jose Cuervo Soccer Jersey LED Sign | Everbrite LLC | 9J |
| Hasbro Inc. | Hasbro Power Tour Interactive Display | United Displaycraft | 10A |
| Home Service Store | BJ's Sunroom Display | Compass Display Group | 10F |
| IMS on behalf of Diageo | Crown Royal Snap Mobile Table Tent | Promo Print Solutions Inc. | 6M |
| Johnson & Johnson Sales & Logistics Co. | Listerine Whitening Counter Display | Henschel-Steinau Inc. | 5B |
| Johnson & Johnson Sales & Logistics Co. | Listerine Whitening Power Wing & Floorstand | Henschel-Steinau Inc. | 5G |
| Johnson & Johnson Sales & Logistics Co. | Listerine Whitening Strips PDQ | Henschel-Steinau Inc. | 10H |
| Kellogg Co. | Keebler Townhouse Flip Sides | Launch Creative Marketing | 14G |
| MAC Cosmetics | MAC Accessory Counter Merchandiser | Design Display Group Inc. | 4A |
| Madden Communications on behalf of Miller Brewing | Leinenkugal Phonetic Neon | Enhance America Inc. | 6K |
| Madden Communications on behalf of Miller Brewing | Miller Lite Aero Artlite Display | Novamedia Group | 9K |
| Madden Communications on behalf of Miller Brewing | ML Beach Chalkboard | Head West Inc. | 6F |
| Masai USA Corp. | MBT Two-Sided Floorstand | Rapid Displays | 7F |
| Nestle Nutrition | Boost Glucose Control Snack Bar Sidekick | Pratt Display | 5E |
| Pepsi-Cola Co. | Pepsi Add-a-Case | Display Industries | 2H |
| Procter & Gamble | PUR Flavor Options In-Store Demo | Saatchi & Saatchi X | 10G |
| RadioShack | RadioShack Sirius Shelf Display | Winntech | 1A |
| Reef | Reef Girls Nested Tables Set | The Carlson Group Inc. | 3F |
| RJ Reynolds Tobacco Co. | Camel Snus | ImageWorks Display & Marketing Group | 2A |
| Sam's Club | Everything HD on Sam's Club TV | Premier Retail Networks (PRN) | 10P |
| Sanford Brands | Sanford Brands Staples Pod | U.S. Display Group | 13G |
| Seattle's Best Coffee | Organic French Roast Rollstock | HL2 | 6C |
| Stop & Shop | Stop & Shop Shelf Management System | Henschel-Steinau Inc. | 15H |
| Stop & Shop | Stop & Shop Shelf Management System | Henschel-Steinau Inc. | 14H |
| SunTrust Bank | SunTrust Bollard & Vacuum Tube Wrap | BrandPartners | 12L |
| Taylormade Adidas Golf | Tour 360 Ltd. Interactive Display | Rapid Displays | 11I |
| Thomas & Betts | Thomas & Betts Floor Merchandiser | Bish Creative Display | 8F |
| Walt Disney Studios Home Entertainment | Header for Toys "R" Us | Design Phase | 1E |
| Walt Disney Studios Home Entertainment | "Pirates of the Carribean: At World's End" Shipper | Cornerstone Display Group | 1G |
Design of the Times Entry Categories
Retail Categories
| 1. | Consumer Electronics/Entertainment |
| 2. | C-Stores |
| 3. | Department Store/Specialty Store: Apparel & Fashion Accessories |
| 4. | Department Store/Specialty Store: Cosmetics/Fragrances |
| 5. | Drugstores/Health Stores |
| 6. | Eating & Drinking Establishments |
| 7. | Footwear Stores/Departments |
| 8. | Home Centers & Hardware Stores |
| 9. | Liquor Stores |
| 10. | Mass Merchants |
| 11. | Recreational Stores: Sporting Goods/Toys/Pet |
| 12. | Specialty Shops/Services |
| 13. | Stationery/Office/Gift Stores |
| 14. | Supermarket/Grocery: Food Items |
| 15. | Supermarket/Grocery: Non-Food Items |
| 16. | Transportation |
Display Types
| A. | Counter Displays (Permanent) |
| B. | Counter Displays (Temporary) |
| C. | Packaging: Special Edition, Limited or Short Run |
| D. | Packaging: Primary, Standard or Everyday |
| E. | Endcaps & Power Wings |
| F. | Freestanding or Aisle Displays (Permanent) |
| G. | Freestanding, Aisle, Shipper or Pallet Displays (Temporary) |
| H. | In-Line, Gondola or On-Shelf Displays |
| I. | Interactive Displays or Kiosks |
| J. | Motion, Light or Sound Displays |
| K. | Permanent Signage: Electric |
| L. | Permanent Signage: Non-Electric |
| M. | Temporary Graphics/Signage |
| N. | In-Store Marketing: National Campaign |
| O. | In-Store Marketing: Retailer-Specific Campaign |
| P. | In-Store Media |
Source: In-Store Marketing Institute
More Reading
- Design of the Times 2010 Competition Opens for Entries (Apr 08,2010)
- 2009 Design of the Times Winners (Oct 10,2009)
- 2007 Design of the Times Winners (Sep 28,2007)
- Case Studies: Design of the Times 2007 Entries (Aug 20,2007)
- 2006 Design of the Times Winners (Oct 03,2006)
- 2005 Design of the Times Winners (Sep 16,2005)
- 2004 Design of the Times Winners (Sep 22,2004)
- 2003 Design of the Times Winners (Dec 03,2003)










